Still /n_day_sales - Different days with the same sales

Hello,
Querying it today, 06/25/2018, Monday, I just notice that the sales from yesterday, 06/24, Sunday and the day before yesterday, 06/23, Saturday, show the same products and quantities.
Queries:
api.ordoro.com/product/n_day_sales/?days=1 (Sunday)
… n_day_sales/?days=2 (Saturday)

The same happens to
api.ordoro.com/product/n_day_sales/?days=8 (Sunday)
… n_day_sales/?days=9 (Saturday)

And I believe it will be happening for all the weekends.

As it is basically impossible to sell the same products/quantities in two days in a row, it looks like the API is returning twice the same thing.

Please clarify how it works.

Best regards,

Sergio

Hi,

How many days sales are you trying to get? I’m not sure I follow the question. Are you saying if you request 1 day you get x results and then if you request 2 days, you get 2x results?

Hi!

It only happens when the two days are Sunday and Saturday.

Example 1:
If I request /1 I get Sunday, 6/24, with 96 sales 4935 items sold
If I request /2 I get Saturday, 6/23 with 96 sales 4935 items sold

Example 2:

If I request /8 and get Sunday, 6/17, with 310 sales 24651 items sold
If I request /9 and get Saturday, 6/16 with 310 sales 24651 items sold

As you see, in both cases, the number as the same for two different dates.

thanks,

That’s interesting behavior. Is it possible that the sales were stacked on one day, or shipped with a ship date of Monday?

It looks like we are returning orders that were shipped with a ship date >= the n_days.

I will check it.

BTW, what determines if an order is a sale? Does it have to be shipped to become a sale?

Thanks

Based on the above notes for this endpoint, yes. The sales are determined by the date that they were shipped.

Hey Sophie,

I am not sure what we see matches the above statement.

Considering the following: Yesterday, Monday, I did the following requests:
/1 I get Sunday, 6/24, with 96 sales 4935 items sold
/2 I get Saturday, 6/23 with 96 sales 4935 items sold

  1. If the sales are determined by the date that they were shipped, how can it be possible that we have shipped the same products twice in 2 days in a row?

What I mean is that if the above shows as sales, we can presume they have been shipped, what is not plausible considering the same set of products and quantities – also, it seems to happen consistently on the weekends. BTW, we didn’t ship any product over the weekend.

Thanks,

Sergio Nader

The ship date is the date marked on the label, like a postmark date. Is it possible that the date marked on these is >= 1 day ago, and 2 days ago as well?

Shopie, I believe that it may be something different. I pulled out all the sales since Jan-1-2018 by querying …n_day_sales/1, …/2, …/3, …/175 (Jan/1).

If you analyze the below table, you will see that from yesterday (last row) up to the first row all the values are increasing.

So it looks like it takes all the sales SINCE …/…n_day_sales/N and not the sale that happened N days ago.

Would you please confirm it?

+-----------+-----------+-------+------+------+
| count(id) | sum(sold) | month | day  | year |
+-----------+-----------+-------+------+------+
|      1319 |   5334616 |     1 |    1 | 2018 |
|      1319 |   5334616 |     1 |    2 | 2018 |
|      1319 |   5334616 |     1 |    3 | 2018 |
|      1319 |   5334541 |     1 |    4 | 2018 |
|      1318 |   5334247 |     1 |    5 | 2018 |
|      1317 |   5334231 |     1 |    6 | 2018 |
|      1317 |   5334231 |     1 |    7 | 2018 |
|      1316 |   5334140 |     1 |    8 | 2018 |
|      1315 |   5333252 |     1 |    9 | 2018 |
|      1312 |   5315142 |     1 |   10 | 2018 |
|      1309 |   5314211 |     1 |   11 | 2018 |
|      1308 |   5291403 |     1 |   12 | 2018 |
|      1307 |   5291397 |     1 |   13 | 2018 |
|      1307 |   5291397 |     1 |   14 | 2018 |
|      1307 |   5288683 |     1 |   15 | 2018 |
|      1307 |   5283986 |     1 |   16 | 2018 |
|      1306 |   5276993 |     1 |   17 | 2018 |
|      1305 |   5262682 |     1 |   18 | 2018 |
|      1305 |   5247078 |     1 |   19 | 2018 |
|      1305 |   5245485 |     1 |   20 | 2018 |
|      1305 |   5245485 |     1 |   21 | 2018 |
|      1303 |   5233564 |     1 |   22 | 2018 |
|      1301 |   5210984 |     1 |   23 | 2018 |
|      1300 |   5180117 |     1 |   24 | 2018 |
|      1300 |   5170367 |     1 |   25 | 2018 |
|      1297 |   5040515 |     1 |   26 | 2018 |
|      1297 |   5029690 |     1 |   27 | 2018 |
|      1297 |   5029690 |     1 |   28 | 2018 |
|      1297 |   5015165 |     1 |   29 | 2018 |
|      1297 |   5008256 |     1 |   30 | 2018 |
|      1296 |   4982977 |     1 |   31 | 2018 |
|      1287 |   4973707 |     2 |    1 | 2018 |
|      1284 |   4959680 |     2 |    2 | 2018 |
|      1283 |   4953512 |     2 |    3 | 2018 |
|      1283 |   4953512 |     2 |    4 | 2018 |
|      1281 |   4949016 |     2 |    5 | 2018 |
|      1277 |   4873614 |     2 |    6 | 2018 |
|      1275 |   4860573 |     2 |    7 | 2018 |
|      1273 |   4843664 |     2 |    8 | 2018 |
|      1273 |   4799824 |     2 |    9 | 2018 |
|      1273 |   4778282 |     2 |   10 | 2018 |
|      1273 |   4778279 |     2 |   11 | 2018 |
|      1271 |   4750715 |     2 |   12 | 2018 |
|      1267 |   4672704 |     2 |   13 | 2018 |
|      1264 |   4566218 |     2 |   14 | 2018 |
|      1261 |   4553031 |     2 |   15 | 2018 |
|      1260 |   4447613 |     2 |   16 | 2018 |
|      1260 |   4324412 |     2 |   17 | 2018 |
|      1260 |   4324412 |     2 |   18 | 2018 |
|      1258 |   4305730 |     2 |   19 | 2018 |
|      1250 |   4294773 |     2 |   20 | 2018 |
|      1246 |   4284619 |     2 |   21 | 2018 |
|      1241 |   4181490 |     2 |   22 | 2018 |
|      1237 |   4012602 |     2 |   23 | 2018 |
|      1237 |   3954916 |     2 |   24 | 2018 |
|      1237 |   3954916 |     2 |   25 | 2018 |
|      1236 |   3943533 |     2 |   26 | 2018 |
|      1234 |   3803600 |     2 |   27 | 2018 |
|      1233 |   3793321 |     2 |   28 | 2018 |
|      1231 |   3536715 |     3 |    1 | 2018 |
|      1229 |   3527615 |     3 |    2 | 2018 |
|      1228 |   3513981 |     3 |    3 | 2018 |
|      1228 |   3513981 |     3 |    4 | 2018 |
|      1228 |   3509701 |     3 |    5 | 2018 |
|      1226 |   3315308 |     3 |    6 | 2018 |
|      1222 |   3219338 |     3 |    7 | 2018 |
|      1212 |   3208919 |     3 |    8 | 2018 |
|      1208 |   3102200 |     3 |    9 | 2018 |
|      1208 |   3101888 |     3 |   10 | 2018 |
|      1208 |   3101888 |     3 |   11 | 2018 |
|      1206 |   3093352 |     3 |   12 | 2018 |
|      1201 |   2896644 |     3 |   13 | 2018 |
|      1196 |   2772871 |     3 |   14 | 2018 |
|      1195 |   2723699 |     3 |   15 | 2018 |
|      1192 |   2599876 |     3 |   16 | 2018 |
|      1192 |   2599832 |     3 |   17 | 2018 |
|      1192 |   2599832 |     3 |   18 | 2018 |
|      1182 |   2569288 |     3 |   19 | 2018 |
|      1177 |   2495084 |     3 |   20 | 2018 |
|      1172 |   2456029 |     3 |   21 | 2018 |
|      1163 |   2357413 |     3 |   22 | 2018 |
|      1161 |   2333579 |     3 |   23 | 2018 |
|      1159 |   2322556 |     3 |   24 | 2018 |
|      1159 |   2322556 |     3 |   25 | 2018 |
|      1157 |   2318013 |     3 |   26 | 2018 |
|      1154 |   2306101 |     3 |   27 | 2018 |
|      1150 |   2288308 |     3 |   28 | 2018 |
|      1147 |   2275391 |     3 |   29 | 2018 |
|      1145 |   2271534 |     3 |   30 | 2018 |
|      1144 |   2269024 |     3 |   31 | 2018 |
|      1144 |   2269024 |     4 |    1 | 2018 |
|      1143 |   2263319 |     4 |    2 | 2018 |
|      1137 |   2230930 |     4 |    3 | 2018 |
|      1133 |   2225452 |     4 |    4 | 2018 |
|      1128 |   2158948 |     4 |    5 | 2018 |
|      1125 |   2078511 |     4 |    6 | 2018 |
|      1124 |   2073996 |     4 |    7 | 2018 |
|      1124 |   2073996 |     4 |    8 | 2018 |
|      1117 |   2068131 |     4 |    9 | 2018 |
|      1114 |   1980712 |     4 |   10 | 2018 |
|      1109 |   1952724 |     4 |   11 | 2018 |
|      1107 |   1937674 |     4 |   12 | 2018 |
|      1104 |   1926122 |     4 |   13 | 2018 |
|      1102 |   1926109 |     4 |   14 | 2018 |
|      1102 |   1926109 |     4 |   15 | 2018 |
|      1096 |   1912905 |     4 |   16 | 2018 |
|      1084 |   1898274 |     4 |   17 | 2018 |
|      1071 |   1868611 |     4 |   18 | 2018 |
|      1064 |   1773916 |     4 |   19 | 2018 |
|      1037 |   1769452 |     4 |   20 | 2018 |
|      1029 |   1769143 |     4 |   21 | 2018 |
|      1029 |   1769143 |     4 |   22 | 2018 |
|      1015 |   1757932 |     4 |   23 | 2018 |
|      1005 |   1686691 |     4 |   24 | 2018 |
|      1002 |   1681656 |     4 |   25 | 2018 |
|       991 |   1640340 |     4 |   26 | 2018 |
|       948 |   1616278 |     4 |   27 | 2018 |
|       948 |   1615256 |     4 |   28 | 2018 |
|       948 |   1615256 |     4 |   29 | 2018 |
|       945 |   1585475 |     4 |   30 | 2018 |
|       926 |   1390432 |     5 |    1 | 2018 |
|       916 |   1304975 |     5 |    2 | 2018 |
|       896 |   1276946 |     5 |    3 | 2018 |
|       889 |   1203080 |     5 |    4 | 2018 |
|       889 |   1203064 |     5 |    5 | 2018 |
|       889 |   1203064 |     5 |    6 | 2018 |
|       879 |   1193856 |     5 |    7 | 2018 |
|       872 |   1169196 |     5 |    8 | 2018 |
|       859 |    937669 |     5 |    9 | 2018 |
|       854 |    858841 |     5 |   10 | 2018 |
|       848 |    853784 |     5 |   11 | 2018 |
|       848 |    853784 |     5 |   12 | 2018 |
|       848 |    853784 |     5 |   13 | 2018 |
|       838 |    791018 |     5 |   14 | 2018 |
|       823 |    765267 |     5 |   15 | 2018 |
|       814 |    757274 |     5 |   16 | 2018 |
|       802 |    733541 |     5 |   17 | 2018 |
|       781 |    690104 |     5 |   18 | 2018 |
|       780 |    686920 |     5 |   19 | 2018 |
|       780 |    686920 |     5 |   20 | 2018 |
|       764 |    655463 |     5 |   21 | 2018 |
|       753 |    637742 |     5 |   22 | 2018 |
|       742 |    564873 |     5 |   23 | 2018 |
|       733 |    545388 |     5 |   24 | 2018 |
|       731 |    479682 |     5 |   25 | 2018 |
|       731 |    479682 |     5 |   26 | 2018 |
|       731 |    479682 |     5 |   27 | 2018 |
|       731 |    479681 |     5 |   28 | 2018 |
|       716 |    456880 |     5 |   29 | 2018 |
|       692 |    395419 |     5 |   30 | 2018 |
|       673 |    393572 |     5 |   31 | 2018 |
|       638 |    311229 |     6 |    1 | 2018 |
|       637 |    310658 |     6 |    2 | 2018 |
|       637 |    310658 |     6 |    3 | 2018 |
|       599 |    281021 |     6 |    4 | 2018 |
|       583 |    208832 |     6 |    5 | 2018 |
|       579 |    152008 |     6 |    6 | 2018 |
|       553 |    114518 |     6 |    7 | 2018 |
|       532 |    112255 |     6 |    8 | 2018 |
|       529 |    111966 |     6 |    9 | 2018 |
|       529 |    111966 |     6 |   10 | 2018 |
|       507 |    106035 |     6 |   11 | 2018 |
|       487 |     89593 |     6 |   12 | 2018 |
|       430 |     79689 |     6 |   13 | 2018 |
|       421 |     57720 |     6 |   14 | 2018 |
|       370 |     53423 |     6 |   15 | 2018 |
|       370 |     53423 |     6 |   16 | 2018 |
|       370 |     53423 |     6 |   17 | 2018 |
|       343 |     52493 |     6 |   18 | 2018 |
|       317 |     51242 |     6 |   19 | 2018 |
|       286 |     41069 |     6 |   20 | 2018 |
|       261 |     37044 |     6 |   21 | 2018 |
|       218 |     33710 |     6 |   22 | 2018 |
|       218 |     33707 |     6 |   23 | 2018 |
|       218 |     33707 |     6 |   24 | 2018 |
|       153 |     28587 |     6 |   25 | 2018 |
+-----------+-----------+-------+------+------+

That is exactly correct. As I mentioned previously, this endpoint will return orders that have shipped with a ship date greater than or equal to n days.

If you request days=30 we will give you the summation of the 30 days, or days=2 this gives orders with a ship date greater than 2 days inclusive.

Hope that clears this up for you.

Sophie

yes, it is clear now.

Thanks for your help, Sophie.